
Ralph Lauren
Birthname Ralph Lifshitz Birthdate October 14, 1939 Birthplace New York City USA Education Baruch College Profession Celebrity Net worth $5,410,000,000 Source of Wealth Fashion (Polo Ralph Lauren), Self-made Nationality United States Country United States Marital Status Married (Ricky Anne Loew-Beer) Children 3 (Andrew, David, Dylan)Quick Links
American fashion designer and business executive, Ralph Lauren has an estimated net worth of $5.41 billion as of March 2017, according to Bloomberg.
The Bronx native worked his first job at Brooks Brothers, and left school to design ties for Beau Brummel 1976. He launched Polo with $50,000 later that year. Company sales of $5 billion from clothing, shoes, jewelry, home goods, fragrances.
Collector has dozens of exotic cars (Bugatti, Bentley, Alfa Romeo, Ferrari), vintage watches.
The fashion mogul bought this stone and wood beach house situated on 5.5 acres in 1981. The rustic, cozy home, which boasts a clay tennis court, once belonged to John Lennon and Yoko Ono.
Earnings & Financial Data
Date | Category | Description | Amount |
---|---|---|---|
2012 | Asset | Estimated value of Ralph Lauren's 1957 Jaguar XKSS | $6,100,000 |
2012 | Asset | Estimated value of Ralph Lauren's 1958 Ferrari Testa Rossa | $1,800,000 |
2012 | Asset | The value of Ralph Lauren's Bugatti Type 57SC Atlantics | $40,000,000 |
2012 | Asset | Current MSRP of Gulfstream G650 owned by Ralph Lauren | $65,000,000 |
2012 | Asset | The current estimated value of the Ralph Lauren company | $7,000,000,000 |
2012 | Asset | The current value of Ralph Lauren's Ruf CTR-3 | $570,000 |
2012 | Asset | Estimated value of Ralph Lauren's 2006 Bugatti Veyron | $1,400,000 |
2012 | Asset | Estimated value of Ralph Lauren's 2010 Lamborghini Murcielago Super Veloce | $450,000 |
2011 | Earnings | 5-year compensation of Ralph Lauren | $204,060,000 |
2009 | Sale of Asset | Estimated earnings from the sale of his shares valued at $919 million | $919,000,000 |
2008 | Project Earnings | According to the Financial Times, the Ralph Lauren firm's revenue was around $5 billion | $5,000,000,000 |
2005 | Earnings | Total compensation in 2006 | $14,360,000 |
1993 | Sale of Asset | Amount earned from the sale of his 28% stocks to Goldman Sachs | $138,000,000 |
1981 | Asset | He spent $27.5 million for the purchase of his Colorado ranch | $27,500,000 |
ncG1vNJzZmivp6x7tbTEq6CcoJWowW%2BvzqZmnJ2cmq%2BvsdOwpqusmGSwprjEm2armZyltW64wK6pnqZdo7K1edaoqa2gXw%3D%3D